"Accommodations for horses & riders in the Great Smoky Mountains"Turkey Creek Cabins& Horse Camp |
| PISGAH NATIONAL FOREST Harmon Den Area, Haywood County Trails   (for maps, see the Links page) |
||
| 1. Robert Gap | 3.4 miles | These four trails follow mostly old roadbeds and logging roads through forests, wildlife fields and across several creeks and mountain balds. They can be combined with either State road SR-1182 and/or Forest Road FR-148 to form various combinations of loops. Robert Gap Trail and Buckeye Ridge Trail provide great views of distant mountain ridges and the Great Smoky Mountains National Park. |
| 2. Cherry Ridge | 1.1 miles | |
| 3. Buckeye Ridge | 5.4 miles | |
| 4. Cold Springs | 3.6 miles | |
HIGHLIGHTS: Spectacular views of distant mountains in Great Smoky Mountains National Park and Tennessee from open balds, excellent system of trails, wildlife. OTHER ACTIVITIES: hunting, fishing, hiking, boating, camping LOCATION: |
||
| GREAT SMOKY MOUNTAINS NATIONAL PARK Cataloochee/Big Creek Area, Haywood County Trails   (for maps, see the Links page) |
||
| 1. Big Creek | 5 miles | Follows an old rail bed as it goes to Walnut Bottoms and an old logging camp. |
| 2. Low Gap | 2.5 miles | Junctions with Big Creek Trail near Walnut Bottoms and leads northwest up the mountain ridge to where it crosses over the Appalachian Trail. |
| 3. Appalachian Trail | 16.3 miles | Follows the crest of the Smokies and crisscrosses the NC-TN state line several times as it passes through the national park. |
| 4. Camel Gap | 5 miles | Begins beyond the junction of Big Creek Trail and Low Gap Trail; proceeds in a broad U-shape to join with the Appalachian Trail near Camel Gap and offers scenic views of the valley. |
| 5. Swallow Fork | 4 miles | Leads south from the Big Creek Trail; ascends Mount Sterling Ridge on its way to a junction with Mount Sterling Ridge Trail and Pretty Hollow Gap Trail in Pretty Hollow Gap. |
| 6. Mount Sterling Ridge | 5.4 miles | Goes west along Big Cataloochee Mountain (elev. 6,122 ft) from its junction at Pretty Hollow Gap with Swallow Fork Trail and Pretty Hollow Gap Trail. |
| 7. Mount Sterling Trail | 1.8 miles | Bears off to right in an open grassy area near the end of Mount Sterling Ridge Trail; is an old jeep road that descends Mount Sterling Ridge; ends on gravel road Old NC-284 at Mount Sterling Gap. |
| 8. Pretty Hollow Gap | 5.3 miles | Goes south from Pretty Hollow Gap as it descends Mount Sterling Ridge and follows along Pretty Hollow Creek; is a major connector trail between the Big Creek and Cataloochee areas; southern trailhead is on the Cataloochee Road. |
| 9. Palmer Creek | 3.3 miles | Branches off to the right after 4.0 miles on Pretty Hollow Gap Trail; goes west 3.3 miles to its end on Balsam Mountain Rd (also called Straight Fork Rd.) |
| 10. Little Cataloochee | 5.2 miles | Trailhead is 0.5 miles beyond Palmer Creek Trail on Pretty Hollow Gap Trail; passes through Little Cataloochee Valley where remnants of former settlements can be seen along the trail; ends at gravel road Old NC-284. |
| 11. Long Bunk | 3.7 miles | Begins on right at 0.5 miles before the end of Mount Sterling Trail; leads south paralleling Old NC-284 along the way to junction with Little Cataloochee Trail. |
| 12. Rough Fork | 6.5 miles | Begins from a gated road at the end of the gravel Cataloochee Road west of the Cataloochee Ranger Station; leads southwest into the Cataloochee Valley along Big Fork Ridge; continues to junction with Polls Gap Trail. |
| 13. Polls Gap | 5.5 miles | Goes north for 5.5 miles from junction with Rough Fork Trial on its way to the top of Spruce Mountain (elev. 5.590 ft) and the old Spruce Mountain fire tower; trail dead-ends and horseback riders must backtrack. |
| 14. Caldwell Fork | 6.5 miles | Branches off to the east after 3 miles on Rough Fork Trail; ends on the Cataloochee Road near the Cataloochee campground. |
| 15. Big Fork Ridge | 3.1 miles | Begins 150 yards after McKee Branch Trail on Caldwell Fork Trail; crosses over Big Fork Ridge as it proceeds for 3.1 miles to its end on the gravel Cataloochee Road. |
| 16. McKee Branch | 2.3 miles | Begins on right at 1.5 miles beyond junction of Hemphill Bald Trail on Caldwell Fork Trail; leads southeast for 2.3 miles to Purchase Gap and a junction with Cataloochee Divide Trail. |
| 17. Hemphill Bald | 8.5 miles | Begins on the right at 1.7 miles on Caldwell Fork Trail; goes for 3.0 miles to Double Gap and the park boundary; continues south from Double Gap for 5.5 miles. |
| 18. Cataloochee Divide | 6.4 miles | Goes north from Double Gap for 6.4 miles; Hemphill Bald Trail and Cataloochee Divide Trail follow the Cataloochee Divide and the park's southeastern boundary. Hemphill Bald (elev. 5,540 ft.) offers great views of this area. |
HIGHLIGHTS: Several options for various combinations of loop trails, beautiful mountain ridges and valleys, pioneer history and old settlements, wildlife, nice forests. OTHER ACTIVITIES: hiking, backpacking, camping, fishing LOCATION: |
||